GENERAL SCHOOL REQUIREMENTS
- 1Dozen of toilet paper (PIAO, Euro silk)Kindergarten -P.7 Each term
- 1Scrubing brush (Kindergarten Boys), 1 squeezer (Kindergarten Girls)
- 1 Ream of photo copying paper (Dolphin) Kinder -P.7
- 1 Vim (Boy), 1 Jik (Girls) 3bnars of soap, 1kg powder soap Boarding
- 1 Broom with a long handle P.3, P.4, P.5, and P.6 (New entrants)
FEES STRUCTURES PER TERM 2023
NO | PARTICULARS | AMOUNTS(SHS) | ||
1 | Admission fees | 80,000 paid at school | ||
2 | School Fees – Day Section( Kinder P.4) | 950,000 | ||
3 | School Fees – Boarding Section (Kinder P.7) | 1500,000 | ||
4 | Medical Fee- (Day Care to P.7) | 200,000 Paid at School | ||
5 | Development fee – Day Scholars (new entrants) | 50,000 Paid at School | ||
6 | Development fee – Boarders (new entrants) | 100,000 Paid at School | ||
7 | Maintenance Fee (Boarders Only) | 10,000 per term | ||
8 | Swimming | 60,000 per term (Paid at School) | ||
9 | Ballet | 60,000 per term (Paid at School) | ||
EXERCISE BOOKS | ||||
10 | Kindergarten ( Reception -Kinder Two) Dozen of Exercise books | 14,000 (Paid at School) | ||
11 | P.1, P.2, P.3 2 Dozens of Exercise Books | 28,000 (Paid at School) | ||
12 | P.4-P.7 1 Dozen of Exercise Books, 6 counter Books (4 Quire) | 68,000 (Paid at School) | ||
FOUNTAIN PENS AND CARTRIDGE | ||||
13 | 3 Fountain Pens for P.3 to P.7 | |||
14 | 12 Packets of of blue Cartridge P.3 to P.4 | |||
15 | 15 Packets of blue Cartridges P.5 to P.7 | |||
UNIFORMS | ||||
16 | Day Scholars | 345,000 (Paid at School) | ||
17 | Boarders | 555,000 (Paid at School) |
N.B
All fees must be paid in the Bank.