
GENERAL SCHOOL REQUIREMENTS
- 1Dozen of toilet paper (PIAO, Euro silk)Kindergarten -P.7 Each term
- 1Scrubing brush (Kindergarten Boys), 1 squeezer (Kindergarten Girls)
- 1 Ream of photo copying paper (Dolphin) Kinder -P.7
- 1 Vim (Boy), 1 Jik (Girls) 3bnars of soap, 1kg powder soap Boarding
- 1 Broom with a long handle P.3, P.4, P.5, and P.6 (New entrants)
FEES STRUCTURES PER TERM
NO. | PARTICULARS | AMOUNT (Shs) |
1. | Admission fees | 80,000 paid at school |
2. | School fees – Day Section (Kinder -to P.4) | 900,000 |
3. | School fees – Boarders (Kinder -to P.4) | 1,300,000 |
4. | School fees- P.5- P.7 | 1,300,000 |
5. | School fees- Boarding (Kinder- P.5 to p.7 ) | 1,300,000 |
6. | Medical fees- (Daycare – P.7) | 30,000 |
7. | Development fee- Day scholar (New entrant) | 50,000 |
8. | Development fee- Boarders (New entrant) | 100,000 |
9. | Maintenance fee (Boarders Only) | 10,000 per term |
10. | Swimming (Optional) | 60,000 |
11. | Ballet Dance (Optional) | 60,000 Paid at school |
EXERCISE BOOK COVERS | ||
12. | Kindergarten | 10,000 |
13. | P.1-P.7 | 12000 |
UNIFORM FEES | ||
14. | Day Scholar | 300,000 Paid at School |
15. | Boarders | 480,000 Paid at School |
Uniform Fees
Boys | Price | Girls(Primary) | Price |
A Shirt | 25,000/= | A Shirt | 20,000/= |
A short | 20,000/= | A dress | 35,000/= |
A belt | 10,000/= | ||
2 pair of stockings | 20000/= | 2 pair of stockings | 20,000/= |
A sweater | 35,000/= | A sweater | 35,000/= |
Sports wear | 35,000/= | Sports wear | 35,000/= |
Colored sports Wear | 48,000/= | Colored sports Wear | 48,000/= |
Boarding Section | |||
2 Pairs of Casual Wear | 60,000/= | Casual Wear | 60,000/= |
Sunday Wear | 35,000/= | Sunday Wear | 35,000/= |
N.B
All fees must be paid in the Bank.